Property Attributes
- MLS#34867971
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area16 Memorial Park
- NeighborhoodCrestwood
- Zip77007
- Style
- Year Built2020
- Taxes$ 67103
- Price$ 4,099,995
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5499
- Lot Size0.2273 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
BEAUTIFUL Allan Edwards Home. 1 block from Memorial Park! with its Golf Course! Well designed-proportioned custom home. Spacious folding window panels that overlook the stunning back yard w/pool, spa, water feature, outdoor kitchen & casual living area. Once your window panels are folded, your living room and outdoor become 1. Elegant Primary Suite with views on backyard and pool with vast bathroom and more than spacious walk-in closet!. Formal Dining has Butler’s pantry & bar. Study/Library is well connected to the first floor. 3 EnSuite Bedrooms, Game room, Exercise Room on 2nd floor accessible by stairs or installed elevator. 3 car garage with show room finished floor. Property was lightly used and occupied. steps away from the newly remodeled Memorial Park and greatly located in Crestwood, quite an amazing place to live! GOLF COURSE MEMORIAL PARK WALKABLE DISTANCE. + TO THE LONG LIST OF FEATURES, HIGH-QUALITY CURTAINS, PARFUM DIFFUSER COUPLED WITH HVAC SYSTEMS. AUTOMATED CURTAINS
| Elementary School | Middle School | High School |
|---|---|---|
| MEMORIAL ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 5/24/2026 | Listed $4,495,000 |
| 6/7/2026 | 5$4,250,000 |
| 8/29/2026 | 4$4,099,995 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Gas,Zoned |
| Roof | Metal |
| Appliances | Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Ice Maker,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Wine Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Mosquito System,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo,Salt Water |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Other,Stucco |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Crestwood |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM SHEPHERD. GO WEST ON MEMORIAL DRIVE. MAKE A RIGHT ON COWAN DRIVE. KEEP RIGHT ON E COWN DRIVE. PROPERTY WILL BE ON YOUR RIGHT. |
| ModificationTimestamp | 2026-08-30T20:13:38.740-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 16 |
| Lot Size Units | Square Feet |
| Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 67103 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Memorial Park |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1137732720?share=copy&fl=sv&fe=ci |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| Virtual Tour | https://media.tkimages.com/212-E-Cowan-Dr |
| PostalCity | Houston |
| Legal Description | LT 12 BLK 7 CRESTWOOD |
Interior Features
| Interior Amenities | Breakfast Bar,Dry Bar,Double Vanity,Entrance Foyer,Elevator,Hollywood Bath,High Ceilings,Hot Tub/Spa,Intercom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Pot Filler,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Stone,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Gas,Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener,Oversized,Tandem |
| Lot Features | Other,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 9900 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Spa | true |
| Building Area Total | 5499 |
| Lot Size Acres | 0.2273 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Other Equipment | Intercom |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 12, 2026 3:05 PM UTC
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange ("IDX") program of the Port Neches, Port Arthur, and Nederland Board of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright © 2026 Port Neches, Port Arthur, and Nederland Board of Realtors. All Rights Reserved. Last Updated: November 6, 2023 9:33 PM UTC